Place |
Today
|
Tomorrow
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
---|---|---|---|---|---|---|---|
Dalkey Quarry
|
0.8 mm | 5.1 mm | 8.6 mm | 4.8 mm | 3.5 mm | 0.6 mm | 0.5 mm |
Glendalough
|
2.5 mm | 14.8 mm | 10.6 mm | 7.9 mm | 9.6 mm | 2.0 mm | 0.9 mm |
Fair Head
|
0.1 mm | 0.1 mm | 8.6 mm | 12.0 mm | 2.6 mm | 1.4 mm | 1.6 mm |
Garron Point
|
0.1 mm | 0.1 mm | 10.1 mm | 14.2 mm | 1.0 mm | 0.8 mm | 2.1 mm |
Lower Cove (Mournes)
|
1.0 mm | 2.0 mm | 28.1 mm | 11.3 mm | 2.7 mm | 0.7 mm | 1.5 mm |
Ailladie
|
8.9 mm | 15.0 mm | 1.9 mm | 3.3 mm | 1.8 mm | 0.8 mm | 2.0 mm |
Muckros Head
|
0.7 mm | 4.1 mm | 5.2 mm | 9.8 mm | 1.7 mm | 0.4 mm | 1.7 mm |
Cruit Island
|
0.9 mm | 0.7 mm | 5.9 mm | 14.5 mm | 1.9 mm | 1.4 mm | 2.0 mm |
Dunmore
|
9.9 mm | 0.6 mm | 1.9 mm | 5.7 mm | 6.0 mm | 2.1 mm | 1.1 mm |
Gap of Dunloe
|
29.3 mm | 15.2 mm | 3.9 mm | 3.1 mm | 3.1 mm | 0.6 mm | 1.8 mm |
Rocklands
|
5.1 mm | 13.3 mm | 5.6 mm | 1.1 mm | 2.7 mm | 1.1 mm | 0.0 mm |
Inis Mór
|
10.7 mm | 10.1 mm | 1.5 mm | 1.8 mm | 1.4 mm | 0.5 mm | 1.0 mm |
The above table shows total rainfall for the given place and day. Weekend values are shown in bold. Click on a row in the overview table to go to the detailed forecast for that place. Then, click on a row in that table to open a detailed view of that day.
Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
---|---|---|---|---|---|---|---|
Sat 19 Jul
|
0.0 mm | 0.3 mm | 0.0 mm | 0.5 mm | 14 / 18 °C | 21 km/h Southeast | 79 % |
Sun 20 Jul
|
1.2 mm | 2.5 mm | 1.4 mm | 0.0 mm | 15 / 18 °C | 18 km/h East | 86 % |
Mon 21 Jul
|
0.0 mm | 2.9 mm | 4.5 mm | 1.2 mm | 15 / 19 °C | 24 km/h West | 83 % |
Tue 22 Jul
|
1.8 mm | 2.0 mm | 0.8 mm | 0.2 mm | 15 / 17 °C | 26 km/h West | 80 % |
Wed 23 Jul
|
0.6 mm | 0.7 mm | 2.0 mm | 0.2 mm | 14 / 19 °C | 21 km/h Northwest | 71 % |
Thu 24 Jul
|
0.1 mm | 0.4 mm | 0.1 mm | 0.0 mm | 14 / 19 °C | 15 km/h Northwest | 73 % |
Fri 25 Jul
|
0.2 mm | 0.3 mm | 0.0 mm | 0.0 mm | 15 / 18 °C | 17 km/h West | 72 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
05 - 06 | 0.0 mm | 13.6 °C | 14.76 km/h South | 97 % | 98 % |
06 - 07 | 0.0 mm | 13.6 °C | 15.48 km/h South | 97 % | 100 % |
07 - 08 | 0.0 mm | 14.1 °C | 15.84 km/h Southeast | 96 % | 93 % |
08 - 09 | 0.0 mm | 15.0 °C | 16.92 km/h South | 91 % | 71 % |
09 - 10 | 0.0 mm | 16.1 °C | 16.92 km/h South | 84 % | 100 % |
10 - 11 | 0.2 mm | 16.9 °C | 16.56 km/h Southeast | 79 % | 100 % |
11 - 12 | 0.1 mm | 16.9 °C | 18.72 km/h Southeast | 79 % | 100 % |
12 - 13 | 0.0 mm | 17.1 °C | 18.36 km/h Southeast | 82 % | 74 % |
13 - 14 | 0.0 mm | 17.8 °C | 19.44 km/h Southeast | 81 % | 91 % |
14 - 15 | 0.0 mm | 18.1 °C | 20.52 km/h Southeast | 80 % | 100 % |
15 - 16 | 0.0 mm | 17.8 °C | 20.88 km/h Southeast | 81 % | 99 % |
16 - 17 | 0.0 mm | 17.8 °C | 20.88 km/h Southeast | 82 % | 36 % |
17 - 18 | 0.0 mm | 17.8 °C | 19.8 km/h Southeast | 80 % | 56 % |
18 - 19 | 0.0 mm | 17.5 °C | 19.44 km/h Southeast | 81 % | 66 % |
19 - 20 | 0.0 mm | 16.7 °C | 17.64 km/h Southeast | 85 % | 98 % |
20 - 21 | 0.0 mm | 15.8 °C | 16.92 km/h East | 89 % | 100 % |
21 - 22 | 0.0 mm | 15.0 °C | 15.12 km/h East | 92 % | 100 % |
22 - 23 | 0.3 mm | 14.9 °C | 14.04 km/h East | 91 % | 100 % |
23 - 00 | 0.2 mm | 15.0 °C | 15.48 km/h East | 93 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 0.0 mm | 14.9 °C | 17.28 km/h East | 95 % | 100 % |
01 - 02 | 0.0 mm | 15.1 °C | 18.36 km/h East | 94 % | 99 % |
02 - 03 | 0.4 mm | 15.0 °C | 18.36 km/h East | 94 % | 93 % |
03 - 04 | 0.2 mm | 14.9 °C | 18.36 km/h East | 96 % | 88 % |
04 - 05 | 0.2 mm | 15.0 °C | 17.64 km/h East | 96 % | 100 % |
05 - 06 | 0.4 mm | 15.1 °C | 18.0 km/h East | 97 % | 100 % |
06 - 07 | 0.1 mm | 15.1 °C | 15.48 km/h East | 97 % | 100 % |
07 - 08 | 0.4 mm | 15.5 °C | 14.04 km/h East | 93 % | 100 % |
08 - 09 | 0.4 mm | 15.6 °C | 13.68 km/h East | 93 % | 100 % |
09 - 10 | 0.6 mm | 15.8 °C | 13.68 km/h East | 92 % | 100 % |
10 - 11 | 0.5 mm | 16.1 °C | 13.68 km/h East | 92 % | 100 % |
11 - 12 | 0.5 mm | 16.2 °C | 12.6 km/h Northeast | 92 % | 100 % |
12 - 13 | 0.8 mm | 16.4 °C | 13.32 km/h Northeast | 92 % | 100 % |
13 - 14 | 0.6 mm | 16.1 °C | 12.96 km/h Northeast | 93 % | 100 % |
14 - 15 | 0.0 mm | 16.2 °C | 12.96 km/h Northeast | 92 % | 100 % |
15 - 16 | 0.0 mm | 16.6 °C | 13.32 km/h Northeast | 92 % | 100 % |
16 - 17 | 0.0 mm | 17.3 °C | 14.4 km/h Northeast | 88 % | 85 % |
17 - 18 | 0.0 mm | 17.8 °C | 14.4 km/h Northeast | 86 % | 66 % |
18 - 19 | 0.0 mm | 17.8 °C | 13.68 km/h Northeast | 86 % | 90 % |
19 - 20 | 0.0 mm | 17.4 °C | 11.88 km/h Northeast | 88 % | 56 % |
20 - 21 | 0.0 mm | 16.9 °C | 9.0 km/h Northeast | 91 % | 98 % |
21 - 22 | 0.0 mm | 16.1 °C | 6.84 km/h North | 95 % | 58 % |
22 - 23 | 0.0 mm | 15.3 °C | 9.0 km/h North | 97 % | 94 % |
23 - 00 | 0.0 mm | 15.3 °C | 8.28 km/h North | 97 % | 98 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 0.0 mm | 15.2 °C | 8.28 km/h Northwest | 98 % | 100 % |
01 - 02 | 0.0 mm | 15.2 °C | 7.92 km/h Northwest | 98 % | 100 % |
02 - 03 | 0.0 mm | 15.0 °C | 8.28 km/h Northwest | 98 % | 100 % |
03 - 04 | 0.0 mm | 14.9 °C | 9.72 km/h Northwest | 98 % | 100 % |
04 - 05 | 0.0 mm | 15.0 °C | 10.8 km/h Northwest | 98 % | 100 % |
05 - 06 | 0.0 mm | 15.1 °C | 10.8 km/h Northwest | 98 % | 100 % |
06 - 07 | 0.2 mm | 15.3 °C | 10.08 km/h Northwest | 96 % | 100 % |
07 - 08 | 0.0 mm | 15.4 °C | 9.0 km/h Northwest | 96 % | 100 % |
08 - 09 | 0.3 mm | 15.7 °C | 10.44 km/h Northwest | 94 % | 100 % |
09 - 10 | 0.6 mm | 16.0 °C | 10.08 km/h West | 92 % | 100 % |
10 - 11 | 0.7 mm | 16.2 °C | 10.08 km/h West | 92 % | 100 % |
11 - 12 | 1.1 mm | 16.6 °C | 10.44 km/h West | 92 % | 100 % |
12 - 13 | 1.2 mm | 16.9 °C | 11.88 km/h Northwest | 93 % | 100 % |
13 - 14 | 0.4 mm | 17.6 °C | 12.96 km/h West | 91 % | 100 % |
14 - 15 | 2.0 mm | 18.7 °C | 14.76 km/h West | 85 % | 100 % |
15 - 16 | 0.7 mm | 17.9 °C | 19.8 km/h West | 83 % | 100 % |
16 - 17 | 0.2 mm | 17.9 °C | 21.96 km/h West | 86 % | 91 % |
17 - 18 | 0.0 mm | 17.3 °C | 21.96 km/h West | 86 % | 100 % |
18 - 19 | 0.1 mm | 16.9 °C | 24.12 km/h West | 87 % | 100 % |
19 - 01 | 1.1 mm | 16.7 °C | 24.12 km/h West | 88 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
01 - 07 | 0.2 mm | 15.2 °C | 9.0 km/h West | 88 % | 88 % |
07 - 13 | 0.3 mm | 15.3 °C | 9.0 km/h Southwest | 84 % | 100 % |
13 - 19 | 0.0 mm | 17.7 °C | 15.48 km/h West | 72 % | 100 % |
19 - 01 | 0.0 mm | 17.4 °C | 17.28 km/h West | 72 % | 57 % |
Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
---|---|---|---|---|---|---|---|
Sat 19 Jul
|
0.0 mm | 0.8 mm | 1.2 mm | 0.5 mm | 12 / 16 °C | 21 km/h Southeast | 81 % |
Sun 20 Jul
|
7.8 mm | 6.2 mm | 0.7 mm | 0.1 mm | 13 / 18 °C | 26 km/h East | 77 % |
Mon 21 Jul
|
0.0 mm | 1.9 mm | 5.4 mm | 3.3 mm | 13 / 16 °C | 24 km/h West | 92 % |
Tue 22 Jul
|
3.0 mm | 1.7 mm | 1.6 mm | 1.6 mm | 12 / 13 °C | 24 km/h West | 93 % |
Wed 23 Jul
|
4.0 mm | 2.0 mm | 2.9 mm | 0.7 mm | 12 / 16 °C | 23 km/h Northwest | 81 % |
Thu 24 Jul
|
1.4 mm | 0.4 mm | 0.2 mm | 0.0 mm | 12 / 16 °C | 19 km/h Northwest | 78 % |
Fri 25 Jul
|
0.1 mm | 0.3 mm | 0.5 mm | 0.0 mm | 11 / 16 °C | 17 km/h West | 76 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
05 - 06 | 0.0 mm | 12.0 °C | 9.0 km/h South | 100 % | 100 % |
06 - 07 | 0.0 mm | 11.9 °C | 11.16 km/h South | 99 % | 100 % |
07 - 08 | 0.0 mm | 12.0 °C | 11.88 km/h South | 99 % | 100 % |
08 - 09 | 0.0 mm | 12.3 °C | 11.52 km/h South | 98 % | 99 % |
09 - 10 | 0.1 mm | 13.3 °C | 14.04 km/h South | 90 % | 100 % |
10 - 11 | 0.3 mm | 13.6 °C | 15.48 km/h South | 89 % | 100 % |
11 - 12 | 0.4 mm | 14.0 °C | 14.4 km/h South | 89 % | 94 % |
12 - 13 | 0.5 mm | 14.8 °C | 15.84 km/h Southeast | 87 % | 99 % |
13 - 14 | 0.2 mm | 15.2 °C | 17.64 km/h Southeast | 86 % | 100 % |
14 - 15 | 0.2 mm | 15.9 °C | 18.72 km/h Southeast | 82 % | 100 % |
15 - 16 | 0.3 mm | 15.7 °C | 20.88 km/h Southeast | 81 % | 95 % |
16 - 17 | 0.0 mm | 15.8 °C | 21.24 km/h Southeast | 82 % | 82 % |
17 - 18 | 0.0 mm | 15.5 °C | 20.16 km/h Southeast | 82 % | 84 % |
18 - 19 | 0.0 mm | 15.3 °C | 19.44 km/h Southeast | 82 % | 96 % |
19 - 20 | 0.0 mm | 14.8 °C | 18.0 km/h Southeast | 85 % | 94 % |
20 - 21 | 0.0 mm | 14.1 °C | 17.64 km/h Southeast | 89 % | 100 % |
21 - 22 | 0.3 mm | 13.1 °C | 15.48 km/h East | 95 % | 100 % |
22 - 23 | 0.2 mm | 12.7 °C | 17.64 km/h East | 98 % | 100 % |
23 - 00 | 0.0 mm | 12.6 °C | 20.88 km/h East | 97 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 0.7 mm | 12.6 °C | 22.32 km/h East | 97 % | 100 % |
01 - 02 | 1.6 mm | 12.9 °C | 24.48 km/h East | 99 % | 100 % |
02 - 03 | 0.6 mm | 13.0 °C | 25.56 km/h East | 99 % | 100 % |
03 - 04 | 0.9 mm | 13.1 °C | 23.4 km/h East | 99 % | 100 % |
04 - 05 | 2.6 mm | 13.3 °C | 21.96 km/h East | 99 % | 100 % |
05 - 06 | 1.4 mm | 13.1 °C | 19.8 km/h East | 99 % | 100 % |
06 - 07 | 1.8 mm | 13.1 °C | 20.16 km/h East | 99 % | 100 % |
07 - 08 | 0.7 mm | 13.2 °C | 20.16 km/h East | 99 % | 100 % |
08 - 09 | 0.5 mm | 13.4 °C | 18.72 km/h East | 100 % | 100 % |
09 - 10 | 1.0 mm | 13.4 °C | 19.08 km/h East | 100 % | 100 % |
10 - 11 | 1.6 mm | 13.8 °C | 15.84 km/h Northeast | 99 % | 100 % |
11 - 12 | 0.6 mm | 14.1 °C | 15.48 km/h Northeast | 99 % | 100 % |
12 - 13 | 0.2 mm | 14.3 °C | 14.76 km/h Northeast | 99 % | 100 % |
13 - 14 | 0.3 mm | 14.5 °C | 15.84 km/h Northeast | 97 % | 100 % |
14 - 15 | 0.2 mm | 15.4 °C | 17.28 km/h Northeast | 93 % | 96 % |
15 - 16 | 0.0 mm | 16.6 °C | 18.36 km/h Northeast | 88 % | 98 % |
16 - 17 | 0.0 mm | 16.8 °C | 18.36 km/h Northeast | 83 % | 97 % |
17 - 18 | 0.0 mm | 17.1 °C | 15.84 km/h Northeast | 80 % | 79 % |
18 - 19 | 0.1 mm | 17.5 °C | 12.6 km/h Northeast | 77 % | 39 % |
19 - 20 | 0.0 mm | 16.9 °C | 11.88 km/h Northeast | 80 % | 94 % |
20 - 21 | 0.0 mm | 16.2 °C | 10.44 km/h Northeast | 84 % | 94 % |
21 - 22 | 0.0 mm | 14.9 °C | 7.56 km/h Northeast | 92 % | 100 % |
22 - 23 | 0.0 mm | 13.5 °C | 8.28 km/h Northwest | 96 % | 38 % |
23 - 00 | 0.0 mm | 12.9 °C | 8.64 km/h North | 98 % | 80 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 0.0 mm | 13.0 °C | 8.64 km/h Northwest | 99 % | 100 % |
01 - 02 | 0.0 mm | 13.5 °C | 9.0 km/h Northwest | 99 % | 100 % |
02 - 03 | 0.0 mm | 13.5 °C | 9.36 km/h Northwest | 99 % | 100 % |
03 - 04 | 0.0 mm | 13.3 °C | 9.72 km/h Northwest | 100 % | 100 % |
04 - 05 | 0.0 mm | 13.3 °C | 9.72 km/h Northwest | 99 % | 100 % |
05 - 06 | 0.0 mm | 13.4 °C | 11.16 km/h Northwest | 99 % | 100 % |
06 - 07 | 0.0 mm | 13.5 °C | 11.16 km/h Northwest | 100 % | 100 % |
07 - 08 | 0.0 mm | 13.8 °C | 12.6 km/h Northwest | 99 % | 100 % |
08 - 09 | 0.0 mm | 14.0 °C | 12.24 km/h Northwest | 98 % | 100 % |
09 - 10 | 0.3 mm | 14.6 °C | 12.96 km/h Northwest | 95 % | 100 % |
10 - 11 | 0.6 mm | 14.9 °C | 13.32 km/h Northwest | 94 % | 100 % |
11 - 12 | 1.0 mm | 15.1 °C | 15.12 km/h Northwest | 96 % | 100 % |
12 - 13 | 0.6 mm | 15.3 °C | 18.36 km/h Northwest | 96 % | 100 % |
13 - 14 | 1.9 mm | 15.6 °C | 17.64 km/h Northwest | 95 % | 100 % |
14 - 15 | 2.0 mm | 15.8 °C | 18.0 km/h West | 92 % | 98 % |
15 - 16 | 0.2 mm | 15.7 °C | 21.96 km/h West | 92 % | 100 % |
16 - 17 | 0.3 mm | 14.9 °C | 23.04 km/h West | 96 % | 94 % |
17 - 18 | 0.4 mm | 15.0 °C | 24.48 km/h West | 94 % | 100 % |
18 - 19 | 0.7 mm | 14.2 °C | 24.12 km/h West | 97 % | 100 % |
19 - 01 | 2.6 mm | 14.0 °C | 24.48 km/h West | 98 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
01 - 07 | 0.1 mm | 11.3 °C | 5.04 km/h Northwest | 93 % | 71 % |
07 - 13 | 0.3 mm | 12.8 °C | 8.64 km/h West | 92 % | 100 % |
13 - 19 | 0.5 mm | 15.5 °C | 15.12 km/h West | 76 % | 82 % |
19 - 01 | 0.0 mm | 14.7 °C | 17.28 km/h West | 83 % | 84 % |
Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
---|---|---|---|---|---|---|---|
Sat 19 Jul
|
0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 14 / 16 °C | 26 km/h Southeast | 80 % |
Sun 20 Jul
|
0.0 mm | 0.1 mm | 0.0 mm | 0.0 mm | 14 / 17 °C | 15 km/h East | 86 % |
Mon 21 Jul
|
2.4 mm | 5.2 mm | 0.4 mm | 0.6 mm | 14 / 16 °C | 12 km/h West | 88 % |
Tue 22 Jul
|
4.1 mm | 3.1 mm | 4.0 mm | 0.8 mm | 15 / 15 °C | 12 km/h Northwest | 95 % |
Wed 23 Jul
|
0.5 mm | 0.9 mm | 0.8 mm | 0.4 mm | 14 / 16 °C | 24 km/h Northwest | 90 % |
Thu 24 Jul
|
0.5 mm | 0.7 mm | 0.2 mm | 0.0 mm | 14 / 16 °C | 24 km/h Northwest | 88 % |
Fri 25 Jul
|
0.2 mm | 0.5 mm | 0.3 mm | 0.6 mm | 13 / 15 °C | 20 km/h Northwest | 80 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
05 - 06 | 0.0 mm | 13.7 °C | 15.48 km/h Southeast | 99 % | 100 % |
06 - 07 | 0.0 mm | 13.8 °C | 20.16 km/h Southeast | 98 % | 100 % |
07 - 08 | 0.0 mm | 14.0 °C | 23.4 km/h Southeast | 98 % | 100 % |
08 - 09 | 0.0 mm | 14.2 °C | 25.56 km/h Southeast | 97 % | 100 % |
09 - 10 | 0.0 mm | 14.4 °C | 25.92 km/h Southeast | 96 % | 100 % |
10 - 11 | 0.0 mm | 15.1 °C | 25.56 km/h Southeast | 90 % | 100 % |
11 - 12 | 0.0 mm | 15.4 °C | 25.2 km/h Southeast | 88 % | 100 % |
12 - 13 | 0.1 mm | 15.7 °C | 24.48 km/h Southeast | 86 % | 100 % |
13 - 14 | 0.0 mm | 16.0 °C | 23.76 km/h Southeast | 84 % | 100 % |
14 - 15 | 0.0 mm | 16.0 °C | 25.2 km/h Southeast | 84 % | 100 % |
15 - 16 | 0.0 mm | 16.0 °C | 23.4 km/h Southeast | 83 % | 24 % |
16 - 17 | 0.0 mm | 16.4 °C | 21.6 km/h Southeast | 80 % | 19 % |
17 - 18 | 0.0 mm | 16.4 °C | 20.16 km/h Southeast | 80 % | 98 % |
18 - 19 | 0.0 mm | 16.2 °C | 19.44 km/h Southeast | 83 % | 100 % |
19 - 20 | 0.0 mm | 15.9 °C | 16.2 km/h Southeast | 84 % | 98 % |
20 - 21 | 0.0 mm | 15.6 °C | 15.84 km/h East | 86 % | 100 % |
21 - 22 | 0.0 mm | 14.7 °C | 14.04 km/h Southeast | 91 % | 96 % |
22 - 23 | 0.0 mm | 13.9 °C | 10.8 km/h Southeast | 94 % | 97 % |
23 - 00 | 0.0 mm | 13.5 °C | 7.56 km/h Southeast | 94 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 0.0 mm | 13.5 °C | 7.92 km/h Southeast | 92 % | 100 % |
01 - 02 | 0.0 mm | 13.7 °C | 7.92 km/h East | 91 % | 100 % |
02 - 03 | 0.0 mm | 13.6 °C | 8.64 km/h Northeast | 93 % | 100 % |
03 - 04 | 0.0 mm | 13.6 °C | 9.72 km/h North | 95 % | 100 % |
04 - 05 | 0.0 mm | 13.7 °C | 12.24 km/h Northeast | 98 % | 80 % |
05 - 06 | 0.0 mm | 13.9 °C | 12.24 km/h East | 98 % | 100 % |
06 - 07 | 0.0 mm | 14.5 °C | 14.4 km/h East | 98 % | 100 % |
07 - 08 | 0.0 mm | 15.0 °C | 15.48 km/h East | 96 % | 100 % |
08 - 09 | 0.0 mm | 15.2 °C | 14.04 km/h East | 94 % | 100 % |
09 - 10 | 0.0 mm | 15.4 °C | 12.6 km/h East | 94 % | 100 % |
10 - 11 | 0.1 mm | 15.6 °C | 11.52 km/h Northeast | 93 % | 100 % |
11 - 12 | 0.0 mm | 16.1 °C | 10.44 km/h Northeast | 90 % | 100 % |
12 - 13 | 0.0 mm | 16.4 °C | 10.08 km/h Northeast | 89 % | 100 % |
13 - 14 | 0.0 mm | 16.6 °C | 7.92 km/h Northeast | 88 % | 100 % |
14 - 15 | 0.0 mm | 17.2 °C | 8.64 km/h Northeast | 86 % | 100 % |
15 - 16 | 0.0 mm | 17.0 °C | 9.72 km/h Northeast | 87 % | 100 % |
16 - 17 | 0.0 mm | 16.8 °C | 7.92 km/h Northeast | 87 % | 100 % |
17 - 18 | 0.0 mm | 16.7 °C | 8.64 km/h Northeast | 88 % | 97 % |
18 - 19 | 0.0 mm | 16.7 °C | 10.08 km/h East | 88 % | 88 % |
19 - 20 | 0.0 mm | 16.6 °C | 9.0 km/h East | 90 % | 74 % |
20 - 21 | 0.0 mm | 16.4 °C | 5.04 km/h East | 91 % | 68 % |
21 - 22 | 0.0 mm | 15.6 °C | 3.6 km/h East | 96 % | 98 % |
22 - 23 | 0.0 mm | 14.8 °C | 2.88 km/h Southwest | 100 % | 100 % |
23 - 00 | 0.0 mm | 14.4 °C | 2.88 km/h Southwest | 99 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 0.0 mm | 14.1 °C | 5.04 km/h West | 99 % | 100 % |
01 - 02 | 0.3 mm | 14.0 °C | 6.12 km/h West | 99 % | 100 % |
02 - 03 | 0.7 mm | 13.9 °C | 7.2 km/h West | 99 % | 100 % |
03 - 04 | 0.6 mm | 13.7 °C | 7.56 km/h West | 99 % | 100 % |
04 - 05 | 0.4 mm | 13.9 °C | 11.52 km/h West | 99 % | 100 % |
05 - 06 | 0.4 mm | 14.0 °C | 9.36 km/h West | 99 % | 100 % |
06 - 07 | 0.5 mm | 14.0 °C | 9.36 km/h Northwest | 99 % | 100 % |
07 - 08 | 0.7 mm | 14.2 °C | 7.2 km/h Northwest | 99 % | 100 % |
08 - 09 | 0.8 mm | 14.5 °C | 6.48 km/h Northwest | 99 % | 100 % |
09 - 10 | 1.1 mm | 14.6 °C | 6.84 km/h Northwest | 98 % | 100 % |
10 - 11 | 1.0 mm | 14.6 °C | 6.84 km/h Northwest | 98 % | 100 % |
11 - 12 | 1.1 mm | 14.8 °C | 7.56 km/h Northwest | 98 % | 100 % |
12 - 13 | 0.2 mm | 15.2 °C | 5.76 km/h Northwest | 96 % | 100 % |
13 - 14 | 0.1 mm | 15.5 °C | 6.12 km/h North | 94 % | 100 % |
14 - 15 | 0.1 mm | 15.7 °C | 5.76 km/h North | 92 % | 100 % |
15 - 16 | 0.0 mm | 15.8 °C | 7.56 km/h North | 92 % | 100 % |
16 - 17 | 0.0 mm | 15.9 °C | 7.2 km/h North | 91 % | 100 % |
17 - 18 | 0.0 mm | 15.5 °C | 6.84 km/h Northeast | 94 % | 82 % |
18 - 19 | 0.0 mm | 16.4 °C | 5.04 km/h East | 88 % | 94 % |
19 - 01 | 0.6 mm | 16.1 °C | 6.48 km/h Northeast | 90 % | 77 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
01 - 07 | 0.2 mm | 12.9 °C | 4.32 km/h West | 94 % | 92 % |
07 - 13 | 0.5 mm | 14.4 °C | 14.4 km/h Southwest | 90 % | 100 % |
13 - 19 | 0.3 mm | 15.0 °C | 17.28 km/h West | 80 % | 98 % |
19 - 01 | 0.6 mm | 14.1 °C | 19.8 km/h Northwest | 84 % | 100 % |
Date |
Night (00-06)
|
Morning (06-12)
|
Afternoon (12-18)
|
Evening (18-24)
|
Temp. (min / max)
|
Wind (max)
|
Humidity (min)
|
---|---|---|---|---|---|---|---|
Sat 19 Jul
|
0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 14 / 16 °C | 22 km/h Southeast | 82 % |
Sun 20 Jul
|
0.0 mm | 0.0 mm | 0.1 mm | 0.0 mm | 14 / 17 °C | 15 km/h Northeast | 86 % |
Mon 21 Jul
|
1.7 mm | 5.1 mm | 2.5 mm | 0.8 mm | 14 / 17 °C | 15 km/h Northwest | 87 % |
Tue 22 Jul
|
3.3 mm | 2.5 mm | 6.6 mm | 1.8 mm | 14 / 15 °C | 10 km/h West | 95 % |
Wed 23 Jul
|
0.3 mm | 0.5 mm | 0.2 mm | 0.0 mm | 14 / 17 °C | 24 km/h Northwest | 80 % |
Thu 24 Jul
|
0.1 mm | 0.4 mm | 0.3 mm | 0.0 mm | 14 / 16 °C | 23 km/h Northwest | 80 % |
Fri 25 Jul
|
0.3 mm | 0.2 mm | 1.0 mm | 0.6 mm | 12 / 16 °C | 13 km/h Southwest | 81 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
05 - 06 | 0.0 mm | 13.6 °C | 15.12 km/h Southeast | 100 % | 100 % |
06 - 07 | 0.0 mm | 13.6 °C | 16.2 km/h Southeast | 100 % | 100 % |
07 - 08 | 0.0 mm | 13.6 °C | 19.08 km/h Southeast | 99 % | 100 % |
08 - 09 | 0.0 mm | 13.7 °C | 21.6 km/h Southeast | 98 % | 100 % |
09 - 10 | 0.0 mm | 14.1 °C | 21.24 km/h Southeast | 95 % | 100 % |
10 - 11 | 0.0 mm | 14.7 °C | 18.72 km/h Southeast | 91 % | 99 % |
11 - 12 | 0.0 mm | 15.1 °C | 20.52 km/h Southeast | 89 % | 100 % |
12 - 13 | 0.1 mm | 15.6 °C | 20.52 km/h Southeast | 86 % | 100 % |
13 - 14 | 0.0 mm | 15.7 °C | 22.32 km/h Southeast | 86 % | 100 % |
14 - 15 | 0.0 mm | 15.5 °C | 22.32 km/h Southeast | 87 % | 98 % |
15 - 16 | 0.0 mm | 15.7 °C | 20.52 km/h Southeast | 86 % | 26 % |
16 - 17 | 0.0 mm | 16.1 °C | 19.44 km/h Southeast | 83 % | 21 % |
17 - 18 | 0.0 mm | 16.2 °C | 17.28 km/h Southeast | 82 % | 96 % |
18 - 19 | 0.0 mm | 16.1 °C | 15.48 km/h Southeast | 83 % | 98 % |
19 - 20 | 0.0 mm | 15.8 °C | 13.32 km/h Southeast | 85 % | 100 % |
20 - 21 | 0.0 mm | 15.4 °C | 11.88 km/h Southeast | 86 % | 100 % |
21 - 22 | 0.0 mm | 14.7 °C | 7.92 km/h Southeast | 90 % | 98 % |
22 - 23 | 0.0 mm | 14.1 °C | 5.76 km/h Southeast | 91 % | 100 % |
23 - 00 | 0.0 mm | 13.8 °C | 5.76 km/h East | 90 % | 100 % |
Time | Rain | Temp. | Wind | Humid. | Cloud cover |
---|---|---|---|---|---|
00 - 01 | 0.0 mm | 13.6 °C | 7.92 km/h Northeast | 90 % | 100 % |
01 - 02 | 0.0 mm | 13.8 °C | 9.0 km/h North | 90 % | 100 % |
